NATIONAL VALUATION DATABASE FOR IMPORTED VEHICLES
These are the
EX-factory prices or invoice values of high value vehicles imported in
Nigeria by the Nigeria custom service (NCS).This will enable importers and custom brokers to be
able to calculate and be relevant with their importation estimations. More so,
this has been actively implemented for the Govt revenue. VAT and CIF will be included when captured.
FOR AFFORDABLE AUTO-SHIPPING, RATE AND CLEARING COST- REQUEST FOR FREE QUOTE
MAZDA 3 MAZDA MX-5MIATA MERCEDES C-63AMG SPORT
2010=$7365.60 2010=$11020.80 2010=$25128.00
2011=$8848.00 2011=$12941.60 2011=$32592.00
2012=$9728.00 2012=$150202.80 2012=$37715.20
2013=$15030.00 2013=$21348.00 2013=$56097.00
2014=$16945.00 2014=$23720.00 2014=$60250.00
MAZDA 6 MERCEDES C-CLASS MERCEDES CL-CLASS
2010=$8928.00 2010=$18144.00 2010=$59616.00
2011=$11194.40 2011=$21413.70 2011=$71284.50
2012=$13107.20 2012=$25056.00 2012=$82152.00
2013=$18652.50 2013=$31815.00 2013=$103770.00
2014=$20990.00 2014=$35800.00 2014=$116600.00
MAXDA CX-9 M\BENZ CL550 4MATIC M\BENZ CL-600 COUPE
2010=$13826.40 2010=$52992.00 2010=$74112.00
2011=$16315.60 2011=$63364.00 2011=$87920.00
2012=$19024.00 2012=$73024.00 2012=$101568.00
2013=$26806.50 2013=$103770.00 2013=$144270.00
2014=$29985.00 2014=$116600.00 2014=$162000.00
M\BENZ CL-63AMG M\BENZ CLS550 COUPE M\BENZ CLS CLASS
2010=$27528.00 2010=$34752.00 2010=$39096.00
2011=$32592.00 2011=$41440.00 2011=$46620.00
2012=$37715.20 2012=$45632.00 2012=$51336.00
2013=$56097.00 2013=$64800.00 2013=$64800.00
2014=$60250.00 2014=$74600.00 2014=$72100.00
CLS-500 M\BENZ CLS 63COUPE M\BENZ E-CLASS
2010=$34752.00 2010=$47016.00 2010=$23064.00
2011=$41440.00 2011=$55468.00 2011=$27356.00
2012=$45632.00 2012=$60736.00 2012=$31872.00
2013=$64800.00 2013=$86310.00 2013=$45900.00
2014=$74600.00 2014=$74600.00 2014=$51400.00
M\BENZ G-CLASS M\BENZ GL-CLASS M\BENZ GLK-CLASS
2010=$56160.00 2010=$32373.00 2010=$18684.00
2011=$66622.00 2011=$38398.00 2011=$22365.00
2012=$77112.00 2012=$45050.40 2012=$25833.60
2013=$101700.00 2013=$56160.00 2013=$33381.00
2014=$114200.00 2014=$63000.00 2014=$37480.00
No comments:
Post a Comment