NATIONAL VALUATION DATABASE FOR IMPORTED VEHICLES
These are the
EX-factory prices or invoice values of high value vehicles imported in
Nigeria by the Nigeria custom service (NCS).
This will enable importers and custom brokers to be able to calculate and be relevant with their importation estimations. More so, this has been actively implemented for the Govt revenue. VAT and CIF will be included when captured.
This will enable importers and custom brokers to be able to calculate and be relevant with their importation estimations. More so, this has been actively implemented for the Govt revenue. VAT and CIF will be included when captured.
FOR AFFORDABLE AUTO-SHIPPING, RATE AND CLEARING COST- REQUEST FOR FREE QUOTE
FORD EDGE FORD ESCAPE FORD FLEX
2010=$16833.60 2010=$10089.60 2010=$15606.24
2011=$20678.00 2011=$13815.20 2011=$18964.96
2012=$22358.00 2012=$17996.80 2012=$22030.08
2013=$27990.00 2013=$25353.00 2013=$31566.60
2014=$37050.00 2014=$35100.00 2014=$37307.00
FORD FUSION FORD MUSTANG FORD SHELBY GT500
2010=$12722.40 2010=$10269.60 2010=$24828.00
2011=$15330.00 2011=$12401.20 2011=$27241.20
2012=$17553.28 2012=$22214.40 2012=$34438.40
2013=$19710.00 2013=$37980.00 2013=$48780.00
2014=$31281.00 2014=$31300.00 2014=$54800.00
GMC SIERRA 1500 GMC SIERRA 2500 HONDA ACCORD
2010=$10008.00 2010=$13183.20 2010=$10106.40
2011=$11891.60 2011=$15912.40 2011=$11972.80
2012=$14204.80 2012=$18624.00 2012=$13747.20
2013=$21231.00 2013=$26595.00 2013=$19512.20
2014=$26075.00 2014=$31310.00 2014=$21955.00
HONDA CRV HONDA ODEYSEY HONDA PILOT
2010=$10341.60 2010=$12866.40 2010=$13389.60
2011=$12261.20 2011=$15722.00 2011=$15859.20
2012=$14396.80 2012=$18160.00 2012=$18316.80
2013=$20515.50 2013=$25807.50 2013=$26568.00
2014=$22945.00 2014=$28825.00 2014=$29670.00
HYUNDAI SONATA HYUNDAI TUCSON JEEP WRANGLER
2010=$8976.00 2010=$9117.60 2010=$10159.20
2011=$10861.20 2011=$10581.20 2011=$12345.20
2012=$12668.80 2012=$12252.80 2012=$14108.80
2013=$19075.50 2013=$17635.50 2013=$20155.50
2014=$21350.00 2014=$21450.00 2014=$22395.00
WRANGLER UNLTD KIA FORTE L\ROVER SUPERCHARGE
2010=$11.800.80 2010=$6573.60 2010=$35205.60
2011=$14305.20 2011=$8397.20 2011=$41745.20
2012=$16348.80 2012=$9728.00 2012=$38428.80
2013=$23395.50 2013=$13860.00 2013=$54535.50
2014=$26195.00 2014=$15900.00 2014=$67.600.00
No comments:
Post a Comment